Kaden Howell Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .267 | 3 | 19 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 86 | 1.82 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Bartow Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lakeland Dreadnaughts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 3 | 3 | 10 | 3 | 1 | 0 | 0 | 4.50 | 1.29 |
| 2/18 | Winter Haven Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Lake Gibson Braves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Wiregrass Ranch Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Wiregrass Ranch Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Berkeley Prep Buccaneers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 7 | 1 | 6 | 10 | 2 | 0 | 0 | 0 | 1.17 | 1.33 |
| 3/7 | IMG Academy Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | IMG Academy Silver | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.90 |
| 3/11 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Four Corners Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Haines City Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Owasso, OK | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0.00 | 2.25 |
| 3/19 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Lake Gibson Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Santa Fe Catholic Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 7.00 | 1.80 |
| 4/9 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | King Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 2.33 | 0.83 |
| 4/17 | Robinson Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Avon Park Red Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 1.31 | 0.94 |
| 4/22 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Bishop Verot Vikings | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 1 | 5 | 9 | 3 | 0 | 0 | 0 | 1.31 | 1.50 |
| 4/29 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 7 | 2 | 0 | 10 | 1 | 0 | 50.0 | 28 | 13 | 39 | 86 | 19 | 2 | 0 | 0 | 1.82 | 1.16 | |








