K.J. Massey Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .205 | 0 | 9 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-2 | 10 | 8.40 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Fort Meade Miners | 0 | 0 | .000 |
| 2/13 | Hardee Wildcats | 1 | 1 | 1.000 |
| 2/18 | LaBelle Cowboys | 0 | 0 | .000 |
| 2/20 | Lake Placid Green Dragons | 1 | 2 | .500 |
| 2/21 | Frostproof Bulldogs | 2 | 2 | 1.000 |
| 2/25 | Lake Placid Green Dragons | 0 | 0 | .000 |
| 2/27 | DeSoto County Bulldogs | 0 | 0 | .000 |
| 3/4 | Sebring Blue Streaks | 0 | 0 | .000 |
| 3/6 | Lake Wales Highlanders | 0 | 0 | .000 |
| 3/18 | Clewiston Tigers | 0 | 0 | .000 |
| 3/27 | Lake Placid Green Dragons | 1 | 1 | 1.000 |
| 3/31 | LaBelle Cowboys | 0 | 0 | .000 |
| 4/3 | Frostproof Bulldogs | 1 | 1 | 1.000 |
| 4/4 | Clewiston Tigers | 1 | 1 | 1.000 |
| 4/10 | DeSoto County Bulldogs | 1 | 1 | 1.000 |
| Season Totals | 8 | 9 | .889 | |









