Justin Jackson Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .125 | 0 | 4 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-7-0 | 36 | 9.77 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Riverview Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 11.67 | 3.00 |
| 2/13 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Robinson Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 8 | 7 | 6 | 3 | 3 | 3 | 0 | 4 | 9.80 | 1.80 |
| 2/22 | East Bay Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/26 | Leto Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 10 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 56.00 | 9.00 |
| 2/27 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Middleton Tigers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 6 | 5 | 7 | 8 | 5 | 0 | 0 | 0 | 5.00 | 1.71 |
| 3/6 | Jefferson Dragons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0.00 | 0.00 |
| 3/8 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Gaither Cowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 15.00 | 3.43 |
| 3/13 | Brandon Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 4.67 | 2.00 |
| 3/15 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Riverview Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Freedom Patriots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 7 | 10 | 0 | 3 | 0 | 0 | 0 | 16.33 | 4.33 |
| 3/19 | Spoto Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Plant Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 14.00 | 3.33 |
| 3/27 | Robinson Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Sumner Stingrays | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 7 | 5 | 3 | 2 | 0 | 1 | 4.20 | 2.00 |
| 4/1 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Middleton Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 4 | 1 | 4 | 7 | 1 | 0 | 0 | 2 | 1.11 | 0.79 |
| 4/4 | Hillsborough Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Steinbrenner Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 7.00 | 2.67 |
| 4/10 | Armwood Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Clearwater Tornadoes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 8 | 8 | 12 | 1 | 7 | 0 | 0 | 0 | 11.20 | 3.80 |
| Season Totals | 9 | 1 | 7 | 0 | 16 | 1 | 0 | 48.0 | 92 | 67 | 77 | 36 | 49 | 7 | 0 | 15 | 9.77 | 2.63 | |








