Justin Glassford Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-4-1 | 76 | 1.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Plant Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 7.88 | 3.00 |
| 2/13 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Lennard Longhorns | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 4.67 | 0.00 |
| 2/20 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Gaither Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Brandon Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0.00 | 0.50 |
| 2/27 | Chamberlain Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Plant City Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Riverview Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Sumner Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Leto Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Durant Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | King Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Gaither Cowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 1 | 14 | 2 | 1 | 0 | 0 | 1.17 | 0.50 |
| 3/25 | Spoto Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Durant Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Robinson Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | East Bay Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | King Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 1.75 | 1.00 |
| 4/8 | Bloomingdale Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Tampa Bay Tech Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/15 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Plant City Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.71 |
| 4/23 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Strawberry Crest Chargers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 26.26 | 5.25 |
| 4/26 | Strawberry Crest Chargers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Venice Indians | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 2.33 | 1.00 |
| 5/1 | Venice Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 12 | 5 | 4 | 1 | 13 | 4 | 2 | 53.0 | 20 | 14 | 34 | 76 | 18 | 7 | 0 | 2 | 1.85 | 0.98 | |








