Julian Rosario Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .206 | 0 | 8 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 1-4-0 | 30 | 3.91 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Palm Harbor University | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/13 | Countryside Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/15 | Clearwater Central Catholic | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/21 | Clearwater Central Catholic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Dunedin Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/28 | Boca Ciega Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/3 | Osceola Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/5 | IMG Academy Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/7 | Largo Packers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .500 | .250 |
| 3/12 | St. Petersburg Green Devils | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| 3/14 | Palm Harbor University | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/19 | IMG Academy Gray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Countryside Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Pinellas Park Patriots | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/26 | Clearwater Tornadoes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/28 | Seminole Warhawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/31 | Northeast Vikings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/1 | Lakewood Spartans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/3 | Owensboro, KY | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/4 | Tarpon Springs Spongers | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | IMG Academy Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | East Lake Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 |
| 4/14 | St. Petersburg Green Devils | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/15 | Braden River Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Season Totals | 68 | 7 | 14 | 8 | 2 | 0 | 0 | 3 | 9 | 17 | .206 | .325 | .235 | |








