Julian Batista Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-1 | 71 | 3.09 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Armwood Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1.40 | 0.00 |
| 2/13 | Bloomingdale Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Blake Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | King Lions | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Jefferson Dragons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 5 | 6 | 2 | 0 | 0 | 2 | 4.67 | 2.33 |
| 2/27 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Gaither Cowboys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 1 | 0.00 | 1.85 |
| 3/7 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Sumner Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Robinson Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.60 |
| 3/13 | Durant Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Strawberry Crest Chargers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 4.20 | 1.60 |
| 3/18 | Sumner Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Sickles Gryphons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 7 | 3 | 5 | 4 | 1 | 2 | 0 | 1 | 5.25 | 1.50 |
| 3/27 | Leto Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Plant City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Steinbrenner Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0.00 | 1.25 |
| 4/3 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | East Bay Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 8 | 7 | 8 | 2 | 4 | 0 | 0 | 2 | 12.25 | 3.00 |
| 4/10 | Wharton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Sumner Stingrays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 4 | 8 | 3 | 1 | 0 | 0 | 2.33 | 1.17 |
| 4/15 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Windermere Wolverines | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2.63 | 1.13 |
| 4/24 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/26 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Sarasota Sailors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 0.00 | 1.00 |
| 5/1 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/7 | Venice Indians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 3.23 | 1.38 |
| 5/8 | Venice Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Venice Indians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 5.73 | 1.91 |
| 5/16 | Douglas Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 6 | 4 | 2 | 2 | 0 | 1 | 7.00 | 2.00 |
| Season Totals | 15 | 6 | 3 | 1 | 16 | 0 | 0 | 65.2 | 43 | 29 | 62 | 71 | 29 | 13 | 0 | 10 | 3.09 | 1.39 | |









