Jeremiah Cabrera Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .159 | 0 | 5 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-1 | 26 | 3.33 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Avon Park Red Devils | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 5.25 | 0.00 |
| 2/14 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Sebring Blue Streaks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1.40 | 1.40 |
| 2/21 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Lake Placid Green Dragons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/7 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | IMG Academy Gold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.51 | 3.00 |
| 3/12 | Manatee Hurricanes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Parrish Bulls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 11.67 | 2.67 |
| 3/18 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | North Port Bobcats | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/26 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Fort Meade Miners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2.33 | 0.00 |
| 4/3 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | IMG Academy Royal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4.20 | 3.00 |
| 4/8 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lake Placid Green Dragons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 9.33 | 1.33 |
| 4/11 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Liberty Chargers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 1 | 5 | 1 | 11 | 1 | 1 | 33.2 | 28 | 16 | 34 | 26 | 7 | 3 | 0 | 5 | 3.33 | 1.22 | |








