Jeffrey Diab Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 14 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Leto Falcons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/13 | King Lions | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 2/18 | Bloomingdale Bulls | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/20 | Steinbrenner Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/22 | Blake Yellow Jackets | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 2/25 | Lennard Longhorns | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/27 | Hillsborough Terriers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/1 | Armwood Hawks | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/4 | Brandon Eagles | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 3/6 | Plant City Raiders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/11 | Riverview Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/13 | Gaither Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/15 | Jefferson Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Gaither Cowboys | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Bloomingdale Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Durant Cougars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Sumner Stingrays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/27 | Spoto Spartans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/29 | Sickles Gryphons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/1 | Newsome Wolves | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/7 | Alonso Ravens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/8 | Durant Cougars | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 4/10 | Freedom Patriots | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/15 | Hillsborough Terriers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/17 | Spoto Spartans | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/24 | Manatee Hurricanes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/25 | Manatee Hurricanes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/26 | Manatee Hurricanes | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .600 |
| Season Totals | 78 | 17 | 26 | 14 | 4 | 0 | 0 | 0 | 10 | 12 | .333 | .409 | .385 | |








