Javier Navas-Hoyer Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 89 | 1.50 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jefferson Dragons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 1.75 | 0.75 |
| 2/13 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | East Bay Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0.00 | 0.50 |
| 2/20 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Durant Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Steinbrenner Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 7 | 3 | 0 | 0 | 0 | 1.17 | 1.17 |
| 3/4 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Brandon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Plant City Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Robinson Knights | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 3/15 | Gaither Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Jefferson Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | East Bay Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Strawberry Crest Chargers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 0.00 | 0.60 |
| 3/25 | Riverview Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Sumner Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Chamberlain Storm | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Spoto Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Armwood Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Leto Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Newsome Wolves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | 1.50 |
| 4/11 | Sickles Gryphons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 2.80 | 2.00 |
| 4/15 | Bartow Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Durant Cougars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1.50 | 1.71 |
| 4/23 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Horizon Hawks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 1.40 | 1.00 |
| 4/30 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Lake Minneola Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 4 | 4 | 10 | 4 | 2 | 0 | 0 | 1 | 5.25 | 2.25 |
| 5/3 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/7 | Viera Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 3 | 3 | 8 | 9 | 2 | 1 | 0 | 0 | 3.15 | 1.50 |
| 5/8 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/16 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 10.51 | 9.01 |
| Season Totals | 12 | 7 | 3 | 0 | 15 | 2 | 0 | 70.0 | 21 | 15 | 54 | 89 | 26 | 2 | 0 | 4 | 1.50 | 1.14 | |









