James Price Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .077 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 4-0-0 | 28 | 2.22 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | East Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Lakewood Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | 1.24 | 0.53 |
| 2/17 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Northeast Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Seminole Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Gulf Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | St. Petersburg Catholic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1.91 | 1.09 |
| 3/3 | Keswick Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Lakewood Spartans | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 4 | 5.25 | 0.00 |
| 3/5 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Dixie Hollins Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Tarpon Springs Spongers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Pinellas Park Patriots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2.63 | 0.00 |
| 3/18 | Indian Rocks Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Zephyrhills Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Palm Harbor University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 2.33 | 1.33 |
| 3/26 | Hudson Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Countryside Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 21.02 | 6.01 |
| 4/3 | St. Petersburg Green Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Dunedin Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Anclote Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Shorecrest Prep Chargers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.92 |
| 4/15 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 28.1 | 12 | 9 | 19 | 28 | 13 | 2 | 0 | 10 | 2.22 | 1.13 | |








