J.J. Baysinger Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .261 | 2 | 15 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-1 | 11 | 1.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Pinellas Park Patriots | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/13 | Clearwater Central Catholic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/15 | Countryside Cougars | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 2/20 | St. Petersburg Catholic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Lakewood Spartans | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
| 2/25 | Largo Packers | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/28 | Indian Rocks Christian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 3/4 | Dunedin Falcons | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/6 | Countryside Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/7 | Boca Ciega Pirates | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | 1.333 |
| 3/11 | East Lake Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/13 | Northeast Vikings | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/14 | Shorecrest Prep Chargers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/18 | Calvary Christian Warriors | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/19 | Booker Tornadoes | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/20 | Anclote Sharks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/25 | Pinellas Park Patriots | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/26 | Palm Harbor University | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/28 | Dixie Hollins Royals | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/1 | Tarpon Springs Spongers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/3 | Osceola Warriors | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/4 | Mitchell Mustangs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/7 | Clearwater Tornadoes | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .667 | .800 | 1.667 |
| 4/8 | Bayshore Bruins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/10 | Gulf Buccaneers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/15 | Booker Tornadoes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 4/17 | Osceola Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/21 | Countryside Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22 | Countryside Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Season Totals | 88 | 24 | 23 | 15 | 5 | 1 | 2 | 6 | 21 | 10 | .261 | .435 | .409 | |








