Isaiah Welch Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .188 | 0 | 7 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 5-3-0 | 31 | 2.65 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Plant Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2/18 | Plant City Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Wharton Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2.33 | 0.83 |
| 2/25 | Riverview Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Armwood Hawks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 3.00 | 1.00 |
| 3/4 | Durant Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Spoto Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/8 | Alonso Ravens | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2.10 | 1.80 |
| 3/11 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | East Bay Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Bloomingdale Bulls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 7.00 | 2.25 |
| 3/29 | Blake Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Spoto Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1.75 | 1.75 |
| 4/7 | Brandon Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Steinbrenner Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 3.50 | 1.25 |
| 4/14 | Alonso Ravens | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 |
| Season Totals | 7 | 5 | 3 | 0 | 13 | 1 | 0 | 37.0 | 18 | 14 | 35 | 31 | 15 | 5 | 1 | 3 | 2.65 | 1.35 | |









