Henrique Perdomo Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .356 | 2 | 10 | 21 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 5 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Southeast Seminoles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | North Port Bobcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/21 | Gulf Coast HEAT | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 |
| 2/25 | St. Stephen's Falcons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/27 | Bradenton Christian | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 2/28 | Gibbs Gladiators | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/4 | Booker Tornadoes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 3/5 | Parrish Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Southeast Seminoles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/13 | Bradenton Christian | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/18 | St. Stephen's Falcons | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 3/25 | Gulf Coast HEAT | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 3/29 | DeSoto County Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/31 | Booker Tornadoes | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | 1.000 |
| 4/3 | Gibbs Gladiators | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| 4/5 | Manatee Hurricanes | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| 4/8 | Seminole Warhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/15 | Osceola Warriors | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| Season Totals | 45 | 20 | 16 | 10 | 8 | 0 | 2 | 3 | 13 | 15 | .356 | .525 | .667 | |








