Hamlet Perez Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 4-2-0 | 48 | 2.58 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/12 | Lehigh Senior Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | St. Petersburg Green Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 
| 2/20 | Mariner Tritons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | North Port Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Port Charlotte Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2.33 | 1.67 | 
| 2/28 | Riverview Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 
| 3/3 | Venice Indians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0.00 | 0.95 | 
| 3/4 | Manatee Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Palmetto Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | North Port Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0.00 | 1.25 | 
| 3/13 | Palmetto Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Middleton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Don Bosco Prep, NJ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 7.88 | 2.63 | 
| 3/20 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Lakewood Ranch Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1.31 | 0.75 | 
| 3/28 | Bartow Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Venice Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | South Fort Myers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 1.40 | 0.00 | 
| 4/4 | Bartow Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Port Charlotte Pirates | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3.50 | 1.50 | 
| 4/15 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Venice Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 7.00 | 2.67 | 
| 4/23 | George Jenkins Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | George Jenkins Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 7.00 | 2.00 | 
| 4/30 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/1 | Alonso Ravens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.10 | 0.00 | 
| Season Totals | 8 | 4 | 2 | 0 | 13 | 0 | 0 | 40.2 | 22 | 15 | 35 | 48 | 19 | 4 | 0 | 3 | 2.58 | 1.33 | |


	





