Griffin Cline Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .324 | 1 | 18 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 6-2-0 | 76 | 2.17 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | IMG Academy Black | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 2/14 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Bartow Yellow Jackets | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lakeland Dreadnaughts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 6 | 10 | 2 | 0 | 0 | 1 | 4.20 | 1.60 |
| 2/21 | Winter Haven Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | George Jenkins Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Sebring Blue Streaks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Lake Gibson Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Discovery Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Bartow Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 8 | 7 | 2 | 0 | 1 | 0.00 | 1.14 |
| 3/13 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Inspiration Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| 3/19 | Winter Haven Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | IMG Academy Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Fort Meade Miners | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 0.00 | 0.80 |
| 4/7 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | McKeel Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 7 | 3 | 6 | 6 | 4 | 1 | 0 | 1 | 7.88 | 3.75 |
| 4/10 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Lake Wales Highlanders | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 2 | 7 | 1 | 2 | 0 | 1 | 1.00 | 0.43 |
| 4/21 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Eustis Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 7.00 | 2.00 |
| 4/24 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Pine Ridge Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 0 | 4 | 6 | 3 | 0 | 0 | 1 | 0.00 | 1.17 |
| 5/5 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Bishop Moore Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 5 | 11 | 2 | 5 | 0 | 2 | 4.20 | 1.40 |
| 5/8 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/19 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/20 | American Heritage Plantation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 1 | 1.75 | 1.75 |
| Season Totals | 10 | 6 | 2 | 0 | 14 | 2 | 1 | 61.1 | 35 | 19 | 50 | 76 | 25 | 18 | 0 | 8 | 2.17 | 1.22 | |








