Ethan Hawkins Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .048 | 0 | 1 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 5-1-3 | 23 | 0.79 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. Petersburg Catholic | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Dixie Hollins Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/15 | Seminole Warhawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 |
| 2/18 | Indian Rocks Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Osceola Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | East Lake Eagles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.67 |
| 2/28 | Northeast Vikings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 42.04 | 12.01 |
| 3/4 | Palm Harbor University | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Anclote Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Seminole Warhawks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Pinellas Park Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Mitchell Mustangs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 | 2.50 |
| 3/14 | Calvary Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Dixie Hollins Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Anclote Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | IMG Academy Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Dunedin Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Largo Packers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Tarpon Springs Spongers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Warren East, KY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | IMG Academy Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Northeast Vikings | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Clearwater Tornadoes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 3.50 | 2.00 |
| 4/16 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Seminole Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Seminole Warhawks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Jesuit Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | 1.67 |
| Season Totals | 0 | 5 | 1 | 3 | 15 | 0 | 0 | 26.2 | 4 | 3 | 10 | 23 | 18 | 3 | 0 | 1 | 0.79 | 1.05 | |








