Ethan DeJesus Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .220 | 1 | 10 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 68 | 3.27 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Strawberry Crest Chargers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 3 | 2 | 4 | 10 | 3 | 0 | 0 | 0 | 2.47 | 1.24 |
| 2/13 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Plant City Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 2 | 1.40 | 0.80 |
| 2/20 | Wharton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Riverview Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0.00 | 1.29 |
| 2/27 | Armwood Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Durant Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 5 | 8 | 2 | 0 | 0 | 1 | 1.75 | 1.75 |
| 3/6 | Spoto Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Newsome Wolves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 4.67 | 2.33 |
| 3/13 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Strawberry Crest Chargers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 9 | 9 | 5 | 3 | 5 | 0 | 0 | 2 | 37.82 | 6.00 |
| 3/17 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | East Bay Indians | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/27 | Bloomingdale Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Blake Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lennard Longhorns | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.2 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 1.05 | 0.90 |
| 4/3 | Spoto Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Brandon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Steinbrenner Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Alonso Ravens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 1 | 9 | 7 | 3 | 0 | 1 | 4.20 | 1.60 |
| Season Totals | 9 | 3 | 4 | 0 | 9 | 2 | 0 | 40.2 | 27 | 19 | 30 | 68 | 29 | 3 | 0 | 8 | 3.27 | 1.45 | |









