Erik Skiendziel Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 53 | 1.54 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cambridge Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0.00 | 1.20 |
| 2/14 | Carrollwood Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 84.08 | 9.01 |
| 2/18 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 3.00 |
| 2/25 | SLAM Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7.00 | 0.00 |
| 2/26 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Carrollwood Day | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 2.33 | 1.33 |
| 3/11 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | St. Petersburg Catholic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0.00 | 2.40 |
| 3/14 | Bell Creek Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Orange City University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 7 | 3 | 2 | 0 | 0 | 1.40 | 0.80 |
| 3/20 | Deltona Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Seminole Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Calvary Christian Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1.11 | 0.79 |
| 3/28 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Owensboro, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Berkeley Prep Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.90 |
| 4/7 | SLAM Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Seffner Christian Academy | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | St. Francis, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Clearwater Central Catholic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 1 | 3 | 8 | 1 | 2 | 0 | 0 | 1.05 | 0.60 |
| 4/17 | St. Petersburg Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Carrollwood Day | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 3 | 5 | 5 | 2 | 0 | 0 | 1.31 | 1.50 |
| 4/22 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 2 | 1 | 0 | 14 | 1 | 0 | 50.0 | 28 | 11 | 34 | 53 | 20 | 15 | 0 | 2 | 1.54 | 1.08 | |









