Eric Harrison Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .427 | 1 | 29 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 9-1-1 | 81 | 1.61 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Fort Meade Miners | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/13 | Hardee Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | LaBelle Cowboys | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/20 | Lake Placid Green Dragons | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | 2.250 |
| 2/21 | Frostproof Bulldogs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/25 | Lake Placid Green Dragons | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/27 | DeSoto County Bulldogs | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/28 | Okeechobee Brahmans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Sebring Blue Streaks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Lake Wales Highlanders | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/11 | IMG Academy Royal | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .800 | .667 |
| 3/12 | Inspiration Academy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/13 | Port Charlotte Pirates | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| 3/17 | St. Alban's, DC | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 |
| 3/18 | Clewiston Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Sebring Blue Streaks | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 3/25 | Frostproof Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/27 | Lake Placid Green Dragons | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/28 | Lake Wales Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/31 | LaBelle Cowboys | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/3 | Frostproof Bulldogs | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/4 | Clewiston Tigers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/8 | Hardee Wildcats | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 4/10 | DeSoto County Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/15 | Aubrey Rogers Patriots | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/17 | Bishop Verot Vikings | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/21 | McKeel Wildcats | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/22 | McKeel Wildcats | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Season Totals | 89 | 19 | 38 | 29 | 15 | 5 | 1 | 4 | 10 | 9 | .427 | .505 | .742 | |









