Dylan McNeil Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-3-0 | 30 | 4.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Hudson Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Hernando Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Land O' Lakes Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 21.00 | 4.00 |
| 2/20 | Citrus Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | St. Mary's Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Land O' Lakes Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Anclote Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | East Lake Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 63.06 | 12.01 |
| 3/6 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Anclote Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Citrus Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Central Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Land O' Lakes Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Weeki Wachee Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 3/26 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Hernando Leopards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 1.62 | 0.00 |
| 4/1 | Calvary Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Carrollwood Day | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1.17 | 0.83 |
| 4/8 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lennard Longhorns | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 4.67 | 2.33 |
| 4/14 | Brooks DeBartolo Phoenix | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1.40 | 1.20 |
| 4/15 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Tampa Catholic Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 16.33 | 3.00 |
| 4/24 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Cardinal Mooney Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10.50 | 2.25 |
| 5/1 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 21.02 | 4.50 |
| 5/8 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 4 | 3 | 0 | 12 | 1 | 0 | 34.2 | 29 | 24 | 34 | 30 | 18 | 3 | 0 | 3 | 4.85 | 1.50 | |








