Driston Marino Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .167 | 0 | 3 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-7-0 | 44 | 4.60 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Blake Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 1.40 | 0.80 |
| 2/13 | Middleton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Durant Cougars | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 3 | 8 | 7 | 1 | 1 | 0 | 0 | 3.50 | 1.50 |
| 2/20 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | Hillsborough Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Sumner Stingrays | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 14.00 | 2.50 |
| 2/27 | Brandon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Wharton Wildcats | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3.00 | 1.29 |
| 3/4 | Spoto Spartans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 5.25 | 2.25 |
| 3/6 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | East Bay Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 5 | 5 | 3 | 4 | 3 | 4 | 0 | 0 | 5.53 | 0.95 |
| 3/13 | Tenoroc Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Blake Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Brandon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Bloomingdale Bulls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 4 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 9.00 | 3.43 |
| 3/27 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Gaither Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Brandon Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 6 | 6 | 2 | 1 | 0 | 0 | 1.17 | 1.33 |
| 4/5 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Plant City Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 4 | 9 | 2 | 0 | 1 | 0 | 1 | 8.40 | 0.00 |
| 4/10 | Chamberlain Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Horizon Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 10.50 | 2.40 |
| Season Totals | 10 | 3 | 7 | 0 | 11 | 4 | 1 | 45.2 | 39 | 30 | 51 | 44 | 19 | 10 | 0 | 2 | 4.60 | 1.53 | |









