Drew Golden Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 1 | 15 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 1-6-0 | 21 | 8.31 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ruskin Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | IMG Academy Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Boca Ciega Pirates | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Four Corners Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Shorecrest Prep Chargers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 1.62 | 1.85 |
| 2/26 | Southeast Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Victory Christian Storm | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 2.80 | 1.60 |
| 3/6 | Zephyrhills Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Shorecrest Prep Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | IMG Academy White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 14.00 | 0.00 |
| 3/13 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Tampa Prep Terrapins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 9 | 8 | 10 | 0 | 1 | 3 | 0 | 0 | 14.00 | 2.75 |
| 3/25 | Four Corners Coyotes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 21.00 | 3.00 |
| 3/27 | Cambridge Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 9 | 8 | 9 | 1 | 6 | 1 | 0 | 1 | 15.28 | 4.09 |
| 3/28 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Farragut Bluejackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | First Academy Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 6 | 5 | 7 | 2 | 5 | 1 | 0 | 0 | 7.50 | 2.57 |
| 4/5 | Grace Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Pinellas Park Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Real Life Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Clearwater Central Catholic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 8 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 36.76 | 5.25 |
| Season Totals | 8 | 1 | 6 | 0 | 10 | 1 | 1 | 32.0 | 49 | 38 | 44 | 21 | 28 | 14 | 0 | 2 | 8.31 | 2.25 | |








