Drew Densa Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .146 | 0 | 3 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Sunlake Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | St. Petersburg Green Devils | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/20 | Largo Packers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/21 | Calvary Christian Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/25 | Lakewood Spartans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/26 | St. Petersburg Catholic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/28 | Countryside Cougars | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/4 | IMG Academy Gold | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/5 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Pinellas Park Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | St. Petersburg Green Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Seminole Warhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Clearwater Central Catholic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/20 | DePaul College Prep | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/25 | Osceola Warriors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Tarpon Springs Spongers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Boca Ciega Pirates | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/31 | Dixie Hollins Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/1 | Dunedin Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 4/3 | Bullitt Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Palm Harbor University | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Countryside Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/11 | Warren East, KY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/14 | Pinellas Park Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 4/15 | Manatee Hurricanes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Season Totals | 48 | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 13 | 21 | .146 | .349 | .146 | |








