Dillon Knight Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .351 | 2 | 24 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 24 | 5.25 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Sumner Stingrays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/13 | Newsome Wolves | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/18 | Jefferson Dragons | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/21 | Plant City Raiders | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/25 | Armwood Hawks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/1 | Sickles Gryphons | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 3/4 | Hillsborough Terriers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Chamberlain Storm | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/8 | Riverview Sharks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/11 | King Lions | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/13 | Plant Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/15 | Sumner Stingrays | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/17 | Alonso Ravens | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/18 | Lennard Longhorns | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 3/19 | Plant Panthers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 3/20 | Bloomingdale Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/25 | Tampa Bay Tech Titans | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/26 | Bishop McLaughlin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/28 | Middleton Tigers | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 3/29 | Lennard Longhorns | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| 3/31 | Wharton Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/3 | Alonso Ravens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Freedom Patriots | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Gaither Cowboys | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/15 | Plant City Raiders | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/23 | Newsome Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Newsome Wolves | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 4/26 | Newsome Wolves | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Season Totals | 77 | 24 | 27 | 24 | 6 | 1 | 2 | 3 | 19 | 12 | .351 | .480 | .532 | |








