David Ruiz Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .230 | 0 | 10 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 17 | 7.41 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Southeast Seminoles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/11 | Chamberlain Storm | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/13 | Leto Falcons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/14 | Booker Tornadoes | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 2/18 | Brandon Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/25 | Plant City Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Steinbrenner Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/1 | Tampa Bay Tech Titans | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/4 | Riverview Sharks | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Sumner Stingrays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Durant Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/13 | Hillsborough Terriers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/15 | Seffner Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Brooks DeBartolo Phoenix | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/18 | Brandon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Blake Yellow Jackets | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 |
| 3/25 | Newsome Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | East Bay Indians | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/29 | Freedom Patriots | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/1 | Bloomingdale Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Sumner Stingrays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/4 | Parrish Bulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/8 | Lennard Longhorns | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/10 | Middleton Tigers | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/15 | Leto Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/17 | East Bay Indians | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| Season Totals | 61 | 4 | 14 | 10 | 3 | 0 | 0 | 3 | 11 | 14 | .230 | .373 | .279 | |








