Dan Colon Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .418 | 2 | 22 | 16 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 1 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Davenport Broncos | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 | 
| 2/11 | Lake Gibson Braves | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | 
| 2/18 | Fort Meade Miners | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 
| 2/20 | Lakeland Dreadnaughts | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 
| 2/21 | Bartow Yellow Jackets | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .800 | 
| 2/25 | Ridge Community Bolts | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 2/27 | Auburndale Bloodhounds | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 | 1.000 | .000 | 
| 2/28 | Lake Wales Highlanders | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 | 
| 3/4 | Bartow Yellow Jackets | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | 1.500 | 
| 3/6 | Frostproof Bulldogs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .750 | .000 | 
| 3/7 | Lake Wales Highlanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 3/11 | Winter Haven Blue Devils | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/14 | Fort Meade Miners | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/18 | Discovery Spartans | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| 3/18 | Lake Gibson Braves | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .400 | 1.000 | 
| 3/19 | Ridge Community Bolts | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .667 | .800 | 1.667 | 
| 3/24 | Ridge Community Bolts | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 
| 3/27 | Lakeland Dreadnaughts | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 | 
| 4/3 | Lake Gibson Braves | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .800 | 
| 4/4 | Community School Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 4/8 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/9 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/10 | Lakeland Dreadnaughts | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| 4/15 | Lake Wales Highlanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | 
| Season Totals | 67 | 38 | 28 | 22 | 8 | 4 | 2 | 10 | 17 | 11 | .418 | .579 | .746 | |


	





