Dameer Watford Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .469 | 0 | 19 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-4-0 | 11 | 10.76 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/13 | Bradenton Christian | 0 | 0 | .000 |
| 2/14 | Spoto Spartans | 0 | 0 | .000 |
| 2/18 | Gibbs Gladiators | 1 | 1 | 1.000 |
| 2/21 | DeSoto County Bulldogs | 0 | 0 | .000 |
| 2/27 | Southeast Seminoles | 0 | 0 | .000 |
| 3/4 | Bayshore Bruins | 0 | 0 | .000 |
| 3/6 | St. Stephen's Falcons | 1 | 1 | 1.000 |
| 3/7 | Lemon Bay Manta Rays | 0 | 0 | .000 |
| 3/11 | Southeast Seminoles | 3 | 3 | 1.000 |
| 3/25 | Bradenton Christian | 0 | 0 | .000 |
| 3/27 | Gulf Coast HEAT | 1 | 1 | 1.000 |
| 3/31 | Bayshore Bruins | 1 | 1 | 1.000 |
| 4/3 | Gulf Coast HEAT | 1 | 2 | .500 |
| 4/4 | Lemon Bay Manta Rays | 0 | 0 | .000 |
| 4/10 | Gibbs Gladiators | 1 | 1 | 1.000 |
| 4/14 | Southeast Seminoles | 1 | 1 | 1.000 |
| 4/15 | Seminole Warhawks | 0 | 0 | .000 |
| Season Totals | 10 | 11 | .909 | |









