Cruz Guzman Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .588 | 1 | 7 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 3 | 4.20 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/10 | Foundation Christian Panthers | 0 | 0 | .000 |
| 3/26 | Lakeside Christian Lions | 0 | 0 | .000 |
| 3/27 | Dixie Hollins Royals | 1 | 1 | 1.000 |
| 3/31 | Foundation Christian Panthers | 0 | 0 | .000 |
| 4/14 | St. Stephen's Falcons | 2 | 2 | 1.000 |
| Season Totals | 3 | 3 | 1.000 | |








