Cooper Register Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .143 | 1 | 7 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 42.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Brooks DeBartolo Phoenix | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/14 | Lakeside Christian Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/18 | Calvary Christian Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/21 | Seffner Christian Academy | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 
| 2/25 | Bell Creek Academy | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 
| 3/4 | Tampa Catholic Crusaders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 
| 3/7 | Bell Creek Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | 
| 3/11 | SLAM Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/14 | Seminole Warhawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | 
| 3/25 | Clearwater Central Catholic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | 
| 3/28 | Indian Rocks Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | 
| 4/1 | Keswick Christian Crusaders | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/4 | Brooks DeBartolo Phoenix | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | 1.000 | 
| 4/8 | Northside Christian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/11 | Largo Packers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 
| 4/15 | St. Petersburg Catholic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| Season Totals | 42 | 5 | 6 | 7 | 2 | 0 | 1 | 2 | 12 | 18 | .143 | .357 | .262 | |


 
	







