Cooper Antalek Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .063 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 55 | 1.60 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Hudson Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Hernando Leopards | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Land O' Lakes Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Citrus Hurricanes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | St. Mary's Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Land O' Lakes Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Anclote Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | East Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Berkeley Prep Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 1.00 | 0.43 |
| 3/11 | Anclote Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Tampa Catholic Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
| 3/14 | Citrus Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Central Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Land O' Lakes Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Weeki Wachee Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 | 1.33 |
| 3/27 | Hernando Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Calvary Christian Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4.20 | 0.00 |
| 4/4 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Tampa Catholic Crusaders | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4.20 | 4.20 |
| 4/21 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Tampa Catholic Crusaders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 2.47 | 1.06 |
| 4/28 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Cardinal Mooney Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 1.00 | 1.00 |
| 5/5 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Berkeley Prep Buccaneers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 5 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 5.00 | 1.00 |
| Season Totals | 7 | 4 | 4 | 0 | 12 | 3 | 1 | 48.0 | 21 | 11 | 30 | 55 | 15 | 4 | 0 | 2 | 1.60 | 0.94 | |









