Colton Beard Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .161 | 0 | 3 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-7-0 | 72 | 1.35 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lakewood Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | East Lake Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3.00 | 1.29 |
| 2/14 | Sunlake Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | St. Petersburg Catholic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 2 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 0.00 | 0.88 |
| 2/20 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Dixie Hollins Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Wesley Chapel Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.29 |
| 3/4 | Seminole Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Calvary Christian Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 3 | 3 | 6 | 7 | 5 | 0 | 0 | 0 | 4.50 | 2.36 |
| 3/7 | Tarpon Springs Spongers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Osceola Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | River Ridge Royal Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | 0 | 1.05 | 0.90 |
| 3/14 | St. Petersburg Green Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Palm Harbor University | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 5 | 8 | 4 | 2 | 0 | 0 | 2.80 | 1.80 |
| 3/24 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 0 | 5 | 7 | 3 | 0 | 0 | 1 | 0.00 | 1.85 |
| 3/25 | IMG Academy Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Countryside Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0.71 |
| 3/31 | Lemont, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Northeast Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Northside Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 6 | 2 | 6 | 5 | 5 | 1 | 0 | 0 | 2.63 | 2.06 |
| 4/7 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Largo Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | East Lake Eagles | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 1.17 | 1.00 |
| 4/15 | Tarpon Springs Spongers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 6 | 1 | 7 | 6 | 4 | 0 | 0 | 0 | 1.17 | 1.83 |
| Season Totals | 10 | 2 | 7 | 0 | 11 | 3 | 2 | 62.1 | 29 | 12 | 46 | 72 | 34 | 7 | 0 | 1 | 1.35 | 1.28 | |









