Clayton Williams Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 25 | 5.25 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Riverview Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0.00 | 0.75 |
| 2/14 | Braden River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lennard Longhorns | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 2.80 | 0.60 |
| 2/21 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Venice Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 13.13 | 3.00 |
| 2/26 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Inspiration Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Sarasota Sailors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2.80 | 0.80 |
| 3/7 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Braden River Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 8.75 | 2.50 |
| 3/13 | Sarasota Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Parrish Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | St. Laurence, IL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 21.00 | 0.00 |
| 3/26 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Landon, MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Southeast Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lakewood Ranch Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Manatee Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Parrish Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 4.20 | 3.00 |
| 4/15 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Parrish Bulls | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2.63 | 1.50 |
| 4/23 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Sickles Gryphons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 4.20 | 1.40 |
| 4/26 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 2 | 4 | 0 | 10 | 0 | 0 | 34.2 | 36 | 26 | 41 | 25 | 18 | 9 | 0 | 7 | 5.25 | 1.70 | |









