Carson Dicks Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .417 | 1 | 7 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 4 | 10.50 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Lake Region Thunder | 3 | 3 | 1.000 |
| 2/12 | Lake Gibson Braves | 1 | 1 | 1.000 |
| 2/13 | Horizon Hawks | 0 | 0 | .000 |
| 2/17 | Berkeley Prep Buccaneers | 1 | 1 | 1.000 |
| 2/24 | Seffner Christian Academy | 3 | 3 | 1.000 |
| 2/27 | Cambridge Christian | 0 | 0 | .000 |
| 3/2 | Trinity Christian Eagles | 1 | 1 | 1.000 |
| Season Totals | 9 | 9 | 1.000 | |








