Caleb Clanton Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 8-4-0 | 88 | 3.06 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Bartow Yellow Jackets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 3.94 | 0.00 |
| 2/13 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Winter Haven Blue Devils | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.2 | 3 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0.00 | 0.75 |
| 2/21 | Lake Gibson Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Wiregrass Ranch Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Wiregrass Ranch Bulls | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 2/28 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | IMG Academy Royal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 3.50 | 1.33 |
| 3/7 | IMG Academy Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Four Corners Coyotes | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/13 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Rockledge Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 6 | 5 | 11 | 10 | 1 | 1 | 0 | 0 | 6.18 | 2.12 |
| 3/18 | Owasso, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Haines City Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/28 | Lake Gibson Braves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.62 | 0.00 |
| 4/1 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lakeland Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 5.83 | 1.67 |
| 4/8 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Mulberry Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 8 | 5 | 8 | 5 | 2 | 1 | 0 | 1 | 7.50 | 2.14 |
| 4/10 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | King Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Robinson Knights | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0.00 | 0.57 |
| 4/21 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Avon Park Red Devils | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 4.00 | 1.14 |
| 4/28 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Bishop Verot Vikings | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 5 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 5.25 | 1.50 |
| Season Totals | 13 | 8 | 4 | 0 | 13 | 6 | 2 | 71.0 | 41 | 31 | 66 | 88 | 21 | 5 | 0 | 3 | 3.06 | 1.23 | |









