Brady Allan Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 31 | 3.15 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | East Lake Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 8.40 | 2.10 |
| 2/12 | Lakewood Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Northeast Vikings | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 4.20 | 2.10 |
| 2/25 | Seminole Warhawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 6.30 | 1.50 |
| 2/26 | Gulf Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | St. Petersburg Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Keswick Christian Crusaders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Lakewood Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Dixie Hollins Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 3.50 | 1.25 |
| 3/11 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Tarpon Springs Spongers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Pinellas Park Patriots | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/18 | Indian Rocks Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3.82 | 1.36 |
| 3/24 | Zephyrhills Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Hudson Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Countryside Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 4 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 2.63 | 1.50 |
| 4/3 | St. Petersburg Green Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Dunedin Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.20 |
| 4/9 | Anclote Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Shorecrest Prep Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 2 | 2 | 0 | 11 | 0 | 0 | 33.1 | 20 | 15 | 22 | 31 | 24 | 6 | 0 | 6 | 3.15 | 1.38 | |









