Brady Ahlers Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .449 | 0 | 16 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-0 | 40 | 3.45 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | East Lake Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Lakewood Spartans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/17 | Boca Ciega Pirates | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2/20 | Northeast Vikings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 2/25 | Seminole Warhawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
| 2/26 | Gulf Buccaneers | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/28 | St. Petersburg Catholic | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/3 | Keswick Christian Crusaders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/4 | Lakewood Spartans | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 3/5 | Brooks DeBartolo Phoenix | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/7 | Dixie Hollins Royals | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
| 3/11 | Boca Ciega Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Tarpon Springs Spongers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/14 | Pinellas Park Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Indian Rocks Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Zephyrhills Bulldogs | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Palm Harbor University | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3/26 | Hudson Cobras | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | .667 |
| 3/28 | Clearwater Tornadoes | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 4/1 | Countryside Cougars | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/3 | St. Petersburg Green Devils | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/8 | Dunedin Falcons | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/9 | Anclote Sharks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | .500 |
| 4/11 | Shorecrest Prep Chargers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/15 | Sickles Gryphons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 78 | 21 | 35 | 16 | 3 | 0 | 0 | 7 | 8 | 8 | .449 | .538 | .487 | |









