Blake Dubiel Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .227 | 0 | 3 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Port Charlotte Pirates | 0 | 0 | .000 |
| 2/11 | Sunlake Seahawks | 0 | 0 | .000 |
| 2/13 | East Lake Eagles | 0 | 0 | .000 |
| 2/19 | Dunedin Falcons | 1 | 1 | 1.000 |
| 2/20 | Indian Rocks Christian | 1 | 1 | 1.000 |
| 2/24 | Clearwater Central Catholic | 0 | 0 | .000 |
| 2/25 | Palm Harbor University | 0 | 0 | .000 |
| 3/3 | IMG Academy Silver | 0 | 0 | .000 |
| 3/4 | Clearwater Tornadoes | 0 | 0 | .000 |
| 3/6 | Seminole Warhawks | 0 | 0 | .000 |
| 3/10 | Cooper | 0 | 0 | .000 |
| 3/10 | Cooper | 0 | 0 | .000 |
| 3/11 | Plant Panthers | 0 | 0 | .000 |
| Season Totals | 2 | 2 | 1.000 | |








