Ashton Goggins Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .217 | 0 | 3 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-5-0 | 19 | 13.91 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Riverview Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Freedom Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0.00 | 1.33 |
| 2/18 | Alonso Ravens | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 14.00 | 2.67 |
| 2/20 | Robinson Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | East Bay Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 105.11 | 15.02 |
| 2/26 | Leto Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Middleton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Jefferson Dragons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 11 | 10 | 9 | 1 | 3 | 1 | 0 | 4 | 23.33 | 4.00 |
| 3/8 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Gaither Cowboys | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 8 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 84.08 | 13.51 |
| 3/13 | Brandon Eagles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0.00 | 1.00 |
| 3/15 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 28.00 | 6.00 |
| 3/17 | Riverview Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Freedom Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 28.00 | 8.00 |
| 3/19 | Spoto Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Plant Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7.00 | 0.00 |
| 3/27 | Robinson Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/29 | Sumner Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Sickles Gryphons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 5 | 35.00 | 7.00 |
| 4/3 | Middleton Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/4 | Hillsborough Terriers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 14.00 | 6.00 |
| 4/8 | Steinbrenner Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00 | 0.00 |
| 4/10 | Armwood Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 35.00 | 7.00 |
| 4/14 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 0 | 5 | 0 | 16 | 0 | 0 | 26.2 | 64 | 53 | 38 | 19 | 49 | 6 | 0 | 21 | 13.91 | 3.26 | |








