Andrew Bunner Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .508 | 2 | 26 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Tarpon Springs Spongers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/11 | Calvary Christian Warriors | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 |
| 2/13 | Brooks DeBartolo Phoenix | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/14 | Cambridge Christian | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/18 | Tampa Catholic Crusaders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/21 | Berkeley Prep Buccaneers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/25 | Tampa Prep Terrapins | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 2/27 | Seffner Christian Academy | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/28 | IMG Academy Royal | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| 3/3 | Tampa Catholic Crusaders | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/11 | Shorecrest Prep Chargers | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.667 |
| 3/18 | IMG Academy Blue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/20 | Seven Rivers Christian | 4 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | 2.000 |
| 3/24 | Tarpon Springs Spongers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .333 |
| 3/26 | LaBelle Cowboys | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/28 | Key West Conchs | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .600 | 1.250 |
| 3/29 | Key West Conchs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/2 | IMG Academy Silver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/4 | Prestonsburg Blackcats | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| 4/7 | Tampa Prep Terrapins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/8 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Foundation Christian Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 61 | 14 | 31 | 26 | 6 | 4 | 2 | 6 | 6 | 7 | .508 | .581 | .836 | |









