Andres Montenegro Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Lake Region Thunder | 0 | 0 | .000 |
| 2/12 | Lake Gibson Braves | 0 | 0 | .000 |
| 2/13 | Horizon Hawks | 0 | 0 | .000 |
| 2/17 | Berkeley Prep Buccaneers | 0 | 0 | .000 |
| 2/24 | Seffner Christian Academy | 0 | 0 | .000 |
| 2/27 | Cambridge Christian | 0 | 0 | .000 |
| 3/2 | Trinity Christian Eagles | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








