Alec Chin Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .321 | 0 | 21 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Plant Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/13 | Strawberry Crest Chargers | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 2/18 | Lennard Longhorns | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/20 | Tampa Bay Tech Titans | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 |
| 2/21 | Gaither Cowboys | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/26 | Brandon Eagles | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 2/27 | Chamberlain Storm | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/1 | Alonso Ravens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/4 | Plant City Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Riverview Sharks | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/11 | Sumner Stingrays | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 3/13 | Leto Falcons | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/15 | Durant Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | King Lions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/18 | Plant Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/19 | Gaither Cowboys | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Spoto Spartans | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/27 | Durant Cougars | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/29 | Robinson Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | East Bay Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | King Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Bloomingdale Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Tampa Bay Tech Titans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Alonso Ravens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/17 | Plant City Raiders | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/23 | Strawberry Crest Chargers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/24 | Strawberry Crest Chargers | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 |
| 4/26 | Strawberry Crest Chargers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/30 | Venice Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/1 | Venice Indians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Season Totals | 81 | 20 | 26 | 21 | 4 | 2 | 0 | 2 | 9 | 15 | .321 | .394 | .420 | |









