Aiden Fox Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .214 | 0 | 7 | 17 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Hudson Cobras | 1 | 1 | 1.000 |
| 2/14 | Land O' Lakes Gators | 2 | 2 | 1.000 |
| 2/20 | Citrus Hurricanes | 0 | 0 | .000 |
| 2/27 | St. Mary's Hall | 1 | 1 | 1.000 |
| 2/28 | Land O' Lakes Gators | 0 | 0 | .000 |
| 3/3 | Anclote Sharks | 1 | 1 | 1.000 |
| 3/4 | East Lake Eagles | 0 | 0 | .000 |
| 3/6 | Berkeley Prep Buccaneers | 1 | 1 | 1.000 |
| 3/11 | Anclote Sharks | 1 | 1 | 1.000 |
| 3/14 | Citrus Hurricanes | 0 | 0 | .000 |
| 3/17 | Central Bears | 1 | 1 | 1.000 |
| 3/18 | Land O' Lakes Gators | 0 | 0 | .000 |
| 3/19 | Weeki Wachee Hornets | 0 | 0 | .000 |
| 3/26 | Strawberry Crest Chargers | 0 | 0 | .000 |
| 3/27 | Hernando Leopards | 0 | 0 | .000 |
| 4/1 | Calvary Christian Warriors | 0 | 1 | .000 |
| 4/4 | Carrollwood Day | 0 | 0 | .000 |
| 4/8 | Berkeley Prep Buccaneers | 0 | 0 | .000 |
| 4/10 | Lennard Longhorns | 1 | 1 | 1.000 |
| 4/14 | Brooks DeBartolo Phoenix | 1 | 1 | 1.000 |
| 4/15 | Tampa Catholic Crusaders | 1 | 1 | 1.000 |
| 4/21 | Tampa Catholic Crusaders | 0 | 0 | .000 |
| 4/22 | Tampa Catholic Crusaders | 0 | 0 | .000 |
| 4/24 | Tampa Catholic Crusaders | 1 | 1 | 1.000 |
| 4/29 | Cardinal Mooney Cougars | 0 | 0 | .000 |
| 5/1 | Cardinal Mooney Cougars | 1 | 1 | 1.000 |
| 5/5 | Berkeley Prep Buccaneers | 4 | 4 | 1.000 |
| 5/6 | Berkeley Prep Buccaneers | 0 | 0 | .000 |
| 5/8 | Berkeley Prep Buccaneers | 0 | 0 | .000 |
| Season Totals | 17 | 18 | .944 | |









