1A District 10 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Blaxberg | CAN | 41 | 22 | 26 | 17 | 6 | 0 | 3 | 14 | 6 | 14 | 4 | .634 | .730 | 1.000 |
2 | Jackson Riffe | SSF | 39 | 12 | 18 | 15 | 6 | 1 | 0 | 5 | 2 | 6 | 4 | .462 | .553 | .667 |
3 | Joey Puccia | BRAD | 56 | 17 | 24 | 13 | 8 | 1 | 0 | 12 | 2 | 11 | 7 | .429 | .536 | .607 |
4 | Jackson Sullivan | KWC | 82 | 26 | 35 | 23 | 4 | 0 | 2 | 4 | 2 | 7 | 4 | .427 | .478 | .549 |
5 | Noah Anderson | FAR | 38 | 12 | 16 | 11 | 4 | 0 | 1 | 5 | 0 | 10 | 6 | .421 | .542 | .605 |
6 | Brody Redmon | SSF | 36 | 8 | 15 | 6 | 3 | 1 | 0 | 4 | 0 | 7 | 10 | .417 | .512 | .556 |
7 | Luke Anderson | NC | 98 | 24 | 40 | 35 | 8 | 1 | 4 | 5 | 4 | 8 | 15 | .408 | .456 | .633 |
8 | J.D. Howard | NC | 103 | 32 | 42 | 10 | 3 | 0 | 0 | 14 | 8 | 10 | 13 | .408 | .484 | .437 |
9 | Matthew Johnson | BRAD | 57 | 18 | 23 | 8 | 0 | 1 | 0 | 8 | 3 | 14 | 14 | .404 | .541 | .439 |
10 | Ashton Cox | NC | 77 | 30 | 31 | 15 | 6 | 3 | 0 | 4 | 3 | 24 | 10 | .403 | .552 | .558 |
11 | Elliot Heinicka | FAR | 45 | 8 | 18 | 16 | 4 | 0 | 0 | 4 | 1 | 4 | 5 | .400 | .451 | .489 |
12 | Ian Robinson | CAN | 45 | 6 | 17 | 21 | 1 | 1 | 0 | 6 | 5 | 12 | 6 | .378 | .540 | .444 |
13 | Hunter Maddox | IRC | 86 | 32 | 32 | 27 | 13 | 1 | 5 | 12 | 2 | 19 | 25 | .372 | .495 | .721 |
14 | Jeffrey Crain | FAR | 41 | 14 | 15 | 3 | 5 | 0 | 0 | 2 | 1 | 5 | 8 | .366 | .447 | .488 |
15 | Cooper Ryan | IRC | 82 | 13 | 30 | 27 | 9 | 1 | 0 | 9 | 4 | 12 | 14 | .366 | .455 | .500 |
16 | Dylan Williams | KWC | 62 | 14 | 22 | 14 | 5 | 0 | 0 | 6 | 3 | 19 | 12 | .355 | .500 | .435 |
17 | Elijah De La Concha | NC | 85 | 24 | 30 | 29 | 4 | 0 | 2 | 4 | 9 | 23 | 13 | .353 | .525 | .471 |
18 | Caleb Stratis | KWC | 68 | 12 | 24 | 14 | 1 | 0 | 0 | 6 | 0 | 5 | 11 | .353 | .392 | .368 |
19 | Brooks Merrill | CAN | 51 | 12 | 18 | 6 | 2 | 1 | 0 | 13 | 4 | 5 | 13 | .353 | .450 | .431 |
20 | Quinn Taylor | IRC | 96 | 26 | 33 | 35 | 10 | 1 | 3 | 11 | 1 | 10 | 19 | .344 | .400 | .563 |
21 | Tylor Woodward | CAN | 35 | 12 | 12 | 3 | 0 | 0 | 0 | 6 | 1 | 8 | 8 | .343 | .477 | .343 |
22 | Jeremiah Cox | SSF | 47 | 7 | 16 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | .340 | .354 | .340 |
23 | Austin Leiher | IRC | 60 | 9 | 20 | 14 | 4 | 0 | 0 | 11 | 3 | 5 | 20 | .333 | .400 | .400 |
24 | Austin Ogles | NC | 47 | 14 | 15 | 15 | 3 | 0 | 0 | 1 | 3 | 11 | 9 | .319 | .475 | .383 |
25 | Athan Davis | FAR | 44 | 16 | 14 | 7 | 2 | 1 | 0 | 8 | 0 | 6 | 10 | .318 | .400 | .409 |
26 | Hayden Perez | IRC | 76 | 18 | 24 | 12 | 2 | 0 | 1 | 10 | 0 | 9 | 21 | .316 | .388 | .382 |
27 | Hussain Lalani | SSF | 35 | 9 | 11 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 14 | .314 | .385 | .314 |
28 | Lucas Blasberg | CAN | 45 | 4 | 14 | 12 | 1 | 0 | 0 | 2 | 2 | 11 | 10 | .311 | .458 | .333 |
29 | Braden Adorno | CAN | 39 | 7 | 12 | 5 | 1 | 0 | 0 | 11 | 3 | 9 | 10 | .308 | .471 | .333 |
30 | Landon Wilson | KWC | 72 | 25 | 22 | 9 | 6 | 1 | 0 | 14 | 6 | 15 | 17 | .306 | .462 | .417 |
31 | Connor Henderson | BRAD | 59 | 12 | 18 | 8 | 1 | 2 | 0 | 13 | 1 | 3 | 11 | .305 | .344 | .390 |
32 | Noah Mortellite | IRC | 82 | 37 | 25 | 10 | 3 | 0 | 0 | 26 | 3 | 31 | 13 | .305 | .504 | .341 |
33 | James Pitts | NC | 56 | 19 | 17 | 19 | 7 | 1 | 2 | 4 | 0 | 12 | 23 | .304 | .426 | .571 |
34 | Turner Gross | NC | 64 | 2 | 19 | 8 | 8 | 0 | 0 | 0 | 1 | 5 | 25 | .297 | .342 | .422 |
35 | Ty Strickland | IRC | 51 | 4 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 18 | .294 | .400 | .294 |
36 | Gabriel Currier | NC | 38 | 3 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | .289 | .378 | .342 |
37 | Evan Lightfield | KWC | 66 | 11 | 19 | 22 | 3 | 0 | 0 | 7 | 1 | 12 | 12 | .288 | .395 | .333 |
38 | Ryan DeOrsey | KWC | 68 | 21 | 19 | 7 | 2 | 0 | 0 | 14 | 4 | 10 | 10 | .279 | .393 | .309 |
39 | Holland Hume | BRAD | 53 | 3 | 14 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 17 | .264 | .371 | .264 |
40 | Reece Barbaro | IRC | 49 | 12 | 12 | 7 | 1 | 1 | 0 | 3 | 3 | 2 | 17 | .245 | .309 | .306 |
41 | Daniel Darretta | IRC | 45 | 14 | 11 | 4 | 0 | 0 | 0 | 10 | 6 | 7 | 14 | .244 | .407 | .244 |
42 | Artie Lipan | FAR | 41 | 5 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | .244 | .295 | .317 |
43 | Garrett Duquette | BRAD | 51 | 6 | 12 | 7 | 2 | 0 | 0 | 4 | 0 | 13 | 15 | .235 | .391 | .275 |
44 | Caleb Potter | KWC | 53 | 16 | 12 | 5 | 0 | 0 | 0 | 7 | 1 | 8 | 26 | .226 | .339 | .226 |
45 | Jeremy Worley | BRAD | 37 | 8 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 4 | 18 | .216 | .293 | .270 |
46 | Nate Davis | BRAD | 56 | 11 | 12 | 10 | 1 | 0 | 0 | 9 | 0 | 9 | 14 | .214 | .323 | .232 |
47 | Danilo Soto | NC | 73 | 18 | 15 | 11 | 3 | 1 | 0 | 5 | 3 | 14 | 14 | .205 | .348 | .274 |
48 | Josiah Loeffler | KWC | 65 | 8 | 13 | 10 | 2 | 1 | 0 | 6 | 1 | 8 | 23 | .200 | .293 | .262 |
49 | Blake Borges | NC | 46 | 9 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 15 | .196 | .260 | .217 |
View all Batting Stats for Spring 2025 |