Nick Curbelo Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .405 | 0 | 12 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-1 | 31 | 3.25 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Inspiration Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/13 | IMG Academy Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/14 | Palmetto Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Venice Indians | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/20 | Riverview Rams | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 |
| 2/26 | Lakewood Ranch Mustangs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/27 | Parrish Bulls | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/28 | Bishop Verot Vikings | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/5 | IMG Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Davidson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Palmetto Tigers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/13 | Florida High Seminoles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/18 | Out-Of-Door Academy | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/20 | IMG Academy Gray | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/21 | IMG Academy Blue | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 3/25 | Riverview Rams | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 3/26 | Parrish Bulls | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/28 | Manatee Hurricanes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/3 | Lakewood Ranch Mustangs | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/4 | St. John Neumann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/7 | Out-Of-Door Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/9 | Lakewood Ranch Mustangs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/15 | Dixie Hollins Royals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/17 | Manatee Hurricanes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/23 | Mariner Tritons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 |
| 4/24 | Mariner Tritons | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/30 | Manatee Hurricanes | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 5/1 | Manatee Hurricanes | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 5/7 | Fort Myers Senior | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/8 | Fort Myers Senior | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/10 | Fort Myers Senior | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| Season Totals | 84 | 18 | 34 | 12 | 5 | 2 | 0 | 2 | 15 | 17 | .405 | .505 | .512 | |









