Connor Wheldon Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .186 | 0 | 7 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 4-3-0 | 31 | 1.67 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/12 | St. Petersburg Green Devils | 0 | 0 | .000 |
| 2/20 | Largo Packers | 0 | 0 | .000 |
| 2/21 | Calvary Christian Warriors | 0 | 0 | .000 |
| 2/26 | St. Petersburg Catholic | 0 | 0 | .000 |
| 3/5 | Clearwater Tornadoes | 0 | 0 | .000 |
| 3/7 | Pinellas Park Patriots | 0 | 0 | .000 |
| 3/18 | Clearwater Central Catholic | 0 | 0 | .000 |
| 3/20 | DePaul College Prep | 0 | 0 | .000 |
| 3/28 | Boca Ciega Pirates | 1 | 1 | 1.000 |
| 3/31 | Dixie Hollins Royals | 1 | 1 | 1.000 |
| 4/1 | Dunedin Falcons | 0 | 0 | .000 |
| 4/3 | Bullitt Central | 0 | 0 | .000 |
| 4/9 | Palm Harbor University | 0 | 0 | .000 |
| 4/14 | Pinellas Park Patriots | 0 | 0 | .000 |
| 4/15 | Manatee Hurricanes | 0 | 0 | .000 |
| Season Totals | 2 | 2 | 1.000 | |









