7A District 8 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Metcalf | SARA | 99 | 32 | 36 | 18 | 6 | 3 | 1 | 20 | 2 | 18 | 9 | .364 | .459 | .515 |
2 | Patrick Drymon | SARA | 88 | 20 | 32 | 21 | 12 | 2 | 0 | 12 | 7 | 17 | 25 | .364 | .500 | .545 |
3 | Caden Slaydek | RR | 61 | 6 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 8 | 14 | .328 | .406 | .377 |
4 | Braedon Mackay | SARA | 97 | 18 | 30 | 30 | 10 | 1 | 1 | 6 | 4 | 11 | 12 | .309 | .395 | .464 |
5 | Alastair Simonson | RR | 65 | 11 | 20 | 10 | 0 | 2 | 0 | 8 | 1 | 7 | 14 | .308 | .384 | .369 |
6 | Caiden Cabral | RR | 73 | 9 | 22 | 11 | 6 | 2 | 0 | 2 | 2 | 6 | 16 | .301 | .361 | .438 |
7 | Johnny Lackaff | SARA | 59 | 14 | 17 | 5 | 1 | 0 | 0 | 9 | 2 | 3 | 14 | .288 | .344 | .305 |
8 | Connor Boyd | SARA | 58 | 16 | 16 | 8 | 4 | 0 | 0 | 10 | 5 | 5 | 20 | .276 | .382 | .345 |
9 | J.R. Hudson | RR | 76 | 12 | 20 | 8 | 5 | 1 | 0 | 6 | 1 | 8 | 15 | .263 | .341 | .355 |
10 | Andrew Rhymestein | RR | 59 | 6 | 15 | 10 | 6 | 0 | 1 | 2 | 2 | 6 | 10 | .254 | .343 | .407 |
11 | Nelson Dominguez | SARA | 64 | 8 | 16 | 13 | 2 | 2 | 0 | 2 | 4 | 14 | 30 | .250 | .415 | .344 |
12 | Thomas Svenson | SARA | 81 | 10 | 20 | 10 | 2 | 1 | 1 | 8 | 3 | 8 | 14 | .247 | .337 | .333 |
13 | Jorge Rodriguez | SARA | 72 | 6 | 17 | 5 | 5 | 1 | 0 | 2 | 3 | 7 | 12 | .236 | .325 | .333 |
14 | Jaxson Parker | SARA | 55 | 20 | 12 | 7 | 1 | 0 | 0 | 11 | 6 | 24 | 14 | .218 | .488 | .236 |
15 | Hudson Peluso | RR | 37 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | .216 | .293 | .270 |
16 | Cale Cowart | RR | 35 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | 13 | .200 | .378 | .229 |
17 | Jeremy Flores | SARA | 36 | 11 | 7 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 13 | .194 | .326 | .278 |
18 | Tobias Pena | RR | 54 | 8 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 6 | .167 | .308 | .167 |
19 | Dylan Supple | SARA | 54 | 5 | 9 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 17 | .167 | .164 | .241 |
20 | Logan Miller | RR | 38 | 6 | 6 | 5 | 4 | 0 | 0 | 5 | 0 | 7 | 17 | .158 | .289 | .263 |
View all Batting Stats for Spring 2025 |