7A District 6 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine Rowland | DUR | 83 | 22 | 41 | 24 | 8 | 0 | 2 | 7 | 2 | 9 | 11 | .494 | .547 | .663 |
2 | Noah Morales | DUR | 62 | 16 | 27 | 23 | 4 | 1 | 5 | 8 | 1 | 7 | 10 | .435 | .500 | .774 |
3 | Braden Moon | NEW | 88 | 10 | 35 | 19 | 3 | 0 | 8 | 0 | 1 | 12 | 26 | .398 | .475 | .705 |
4 | Brody Catrett | WH | 51 | 17 | 19 | 6 | 2 | 0 | 0 | 4 | 1 | 6 | 9 | .373 | .441 | .412 |
5 | Nick April-Gath | DUR | 89 | 32 | 33 | 5 | 6 | 1 | 0 | 16 | 1 | 13 | 8 | .371 | .456 | .461 |
6 | Toby Highsmith | SC | 60 | 19 | 22 | 10 | 1 | 2 | 1 | 13 | 4 | 17 | 9 | .367 | .524 | .500 |
7 | Dillon Knight | SC | 71 | 21 | 26 | 16 | 7 | 2 | 2 | 12 | 4 | 7 | 6 | .366 | .451 | .606 |
8 | Gerardo Sandoval | WH | 68 | 11 | 24 | 13 | 5 | 0 | 0 | 3 | 1 | 4 | 8 | .353 | .397 | .426 |
9 | Alex Sandoval | WH | 68 | 19 | 24 | 13 | 4 | 2 | 0 | 7 | 6 | 11 | 10 | .353 | .477 | .471 |
10 | Reuben Vasquez | SC | 72 | 22 | 25 | 6 | 3 | 1 | 0 | 28 | 0 | 8 | 14 | .347 | .413 | .417 |
11 | J.C. Cruz | WH | 61 | 23 | 21 | 9 | 4 | 1 | 0 | 16 | 2 | 15 | 10 | .344 | .481 | .443 |
12 | Chase Mobley | DUR | 70 | 17 | 24 | 21 | 3 | 0 | 3 | 4 | 5 | 16 | 19 | .343 | .484 | .514 |
13 | Chase Conti | SC | 69 | 14 | 23 | 8 | 5 | 3 | 0 | 8 | 1 | 7 | 11 | .333 | .397 | .493 |
14 | Kaden Kuracka | SC | 30 | 9 | 10 | 7 | 3 | 1 | 0 | 5 | 2 | 3 | 6 | .333 | .405 | .500 |
15 | Vincent Miller | WH | 49 | 10 | 16 | 16 | 2 | 0 | 1 | 3 | 1 | 6 | 17 | .327 | .404 | .429 |
16 | Anthony DeVito | NEW | 85 | 19 | 27 | 17 | 6 | 0 | 1 | 4 | 4 | 16 | 29 | .318 | .448 | .424 |
17 | Devin Suero | DUR | 60 | 21 | 19 | 5 | 0 | 1 | 1 | 14 | 2 | 9 | 6 | .317 | .417 | .400 |
18 | Akhil Nimmala | SC | 65 | 18 | 20 | 24 | 2 | 0 | 5 | 1 | 4 | 13 | 22 | .308 | .440 | .569 |
19 | Miguel Chavarria | WH | 34 | 8 | 10 | 10 | 5 | 0 | 0 | 2 | 0 | 16 | 8 | .294 | .520 | .441 |
20 | Tyler Young | WH | 34 | 11 | 10 | 9 | 0 | 0 | 0 | 9 | 3 | 7 | 3 | .294 | .444 | .294 |
21 | Nico Capucci | SC | 65 | 14 | 19 | 9 | 4 | 1 | 0 | 14 | 2 | 6 | 15 | .292 | .370 | .385 |
22 | Cash Peterson | NEW | 72 | 24 | 21 | 13 | 5 | 1 | 0 | 8 | 9 | 12 | 14 | .292 | .452 | .389 |
23 | Brantley Hayward | DUR | 59 | 1 | 17 | 16 | 7 | 0 | 1 | 0 | 1 | 5 | 11 | .288 | .354 | .458 |
24 | Matthew Phieffer | WH | 73 | 7 | 21 | 6 | 4 | 0 | 0 | 7 | 4 | 5 | 11 | .288 | .366 | .342 |
25 | Gage McCrystal | WH | 77 | 18 | 21 | 21 | 9 | 0 | 3 | 6 | 3 | 3 | 16 | .273 | .321 | .506 |
26 | Matt Hall | SC | 56 | 11 | 15 | 15 | 1 | 0 | 2 | 14 | 7 | 9 | 20 | .268 | .413 | .393 |
27 | Kevin Kenny | SC | 39 | 8 | 10 | 8 | 3 | 0 | 0 | 3 | 3 | 1 | 14 | .256 | .326 | .333 |
28 | Ocean Cozart | NEW | 82 | 12 | 21 | 13 | 2 | 1 | 0 | 1 | 5 | 11 | 11 | .256 | .378 | .305 |
29 | Tristan Brown | DUR | 48 | 7 | 12 | 3 | 1 | 0 | 1 | 1 | 3 | 6 | 10 | .250 | .368 | .333 |
30 | Drew Mega | NEW | 73 | 19 | 18 | 11 | 2 | 0 | 0 | 1 | 4 | 11 | 12 | .247 | .367 | .274 |
31 | Saxon Shah | SC | 33 | 7 | 8 | 9 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | .242 | .395 | .303 |
32 | Ryan Spitzer | NEW | 81 | 15 | 18 | 8 | 2 | 1 | 2 | 3 | 2 | 17 | 14 | .222 | .370 | .346 |
33 | Jackson McClellan | DUR | 71 | 9 | 15 | 12 | 4 | 0 | 0 | 3 | 5 | 5 | 19 | .211 | .298 | .268 |
34 | Lance Highsmith | SC | 35 | 14 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 6 | 3 | .200 | .364 | .200 |
35 | Brady Kelley | DUR | 39 | 7 | 7 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | .179 | .256 | .179 |
36 | Mason Resmondo | WH | 68 | 7 | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 4 | 12 | .176 | .233 | .206 |
37 | Wade Walton | NEW | 35 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 14 | .171 | .295 | .200 |
38 | Joseph Dipietro | NEW | 60 | 15 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 7 | 23 | .167 | .257 | .233 |
39 | Trey Bosso | NEW | 46 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 18 | .152 | .291 | .152 |
40 | Evan Plusquellic | NEW | 48 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 21 | .125 | .189 | .167 |
View all Batting Stats for Spring 2024 |