6A District 9 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Dion | SNLK | 7 | 7 | 0 | 2 | 10 | 0 | 0 | 42.2 | 12 | 3 | 22 | 64 | 24 | 2 | 0.49 | 1.08 |
2 | Connor Evans | WHAR | 8 | 6 | 0 | 1 | 11 | 1 | 1 | 45.0 | 12 | 5 | 29 | 46 | 16 | 6 | 0.78 | 1.00 |
3 | Josh Rogerson | SNLK | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 26.1 | 9 | 6 | 16 | 32 | 11 | 3 | 1.59 | 1.03 |
4 | Dillon Singleton | WR | 9 | 2 | 4 | 0 | 9 | 0 | 0 | 30.0 | 21 | 7 | 21 | 49 | 19 | 2 | 1.63 | 1.33 |
5 | Chase Andress | WHAR | 4 | 4 | 3 | 2 | 14 | 0 | 0 | 38.1 | 23 | 13 | 42 | 45 | 24 | 3 | 2.37 | 1.72 |
6 | Chris Hong | WR | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 21.1 | 19 | 8 | 20 | 18 | 10 | 5 | 2.63 | 1.41 |
7 | Daniel Duno | WHAR | 11 | 8 | 3 | 0 | 13 | 3 | 1 | 66.1 | 31 | 25 | 71 | 67 | 14 | 5 | 2.64 | 1.28 |
8 | Aaron Wonderley | WHAR | 5 | 4 | 1 | 2 | 12 | 0 | 0 | 22.2 | 17 | 11 | 28 | 24 | 6 | 3 | 3.40 | 1.50 |
9 | Luke Sauer | WHAR | 6 | 2 | 1 | 0 | 13 | 1 | 1 | 39.0 | 25 | 19 | 46 | 42 | 18 | 4 | 3.41 | 1.64 |
10 | Ethan Morris | WR | 4 | 1 | 5 | 0 | 9 | 0 | 0 | 27.2 | 20 | 17 | 30 | 27 | 11 | 6 | 4.30 | 1.48 |
View all Pitching Stats for Spring 2025 |