6A District 9 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Evans | WHAR | 7 | 5 | 0 | 1 | 10 | 1 | 1 | 39.2 | 11 | 4 | 24 | 40 | 12 | 5 | 0.71 | 0.91 |
2 | Chase Andress | WHAR | 4 | 4 | 3 | 2 | 13 | 0 | 0 | 37.2 | 23 | 13 | 40 | 44 | 23 | 3 | 2.42 | 1.67 |
3 | Daniel Duno | WHAR | 10 | 8 | 2 | 0 | 12 | 2 | 1 | 60.1 | 28 | 23 | 69 | 59 | 13 | 3 | 2.67 | 1.36 |
4 | Aaron Wonderley | WHAR | 5 | 4 | 1 | 2 | 12 | 0 | 0 | 22.2 | 17 | 11 | 28 | 24 | 6 | 3 | 3.40 | 1.50 |
5 | Luke Sauer | WHAR | 6 | 2 | 1 | 0 | 13 | 1 | 1 | 39.0 | 25 | 19 | 46 | 42 | 18 | 4 | 3.41 | 1.64 |
View all Pitching Stats for Spring 2025 |