6A District 9 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Mirza | GAITH | 73 | 30 | 32 | 13 | 8 | 2 | 3 | 15 | 2 | 21 | 23 | .438 | .567 | .726 |
2 | Justis Meadows | WHAR | 79 | 21 | 31 | 25 | 9 | 1 | 3 | 10 | 3 | 9 | 15 | .392 | .473 | .646 |
3 | Josh Choe | GAITH | 74 | 15 | 29 | 18 | 2 | 0 | 1 | 18 | 5 | 10 | 14 | .392 | .489 | .459 |
4 | Daniel Pena | HT | 80 | 17 | 29 | 4 | 1 | 0 | 0 | 16 | 4 | 7 | 14 | .363 | .440 | .375 |
5 | Gerald Ortega | LETO | 85 | 18 | 30 | 18 | 7 | 1 | 2 | 5 | 1 | 13 | 9 | .353 | .440 | .529 |
6 | Nico Lopez | GAITH | 80 | 26 | 28 | 20 | 4 | 2 | 0 | 13 | 2 | 14 | 13 | .350 | .449 | .450 |
7 | Arley Duran | LETO | 76 | 15 | 26 | 23 | 6 | 2 | 2 | 4 | 3 | 11 | 16 | .342 | .444 | .553 |
8 | Jake Turer | WHAR | 76 | 17 | 26 | 19 | 5 | 2 | 0 | 4 | 2 | 16 | 7 | .342 | .463 | .461 |
9 | Aiden Morales | HT | 76 | 18 | 25 | 14 | 2 | 3 | 1 | 4 | 3 | 10 | 14 | .329 | .422 | .474 |
10 | Javion McKay | TBT | 64 | 18 | 21 | 5 | 4 | 2 | 0 | 25 | 2 | 15 | 15 | .328 | .469 | .453 |
11 | Rhys Brush | ARM | 40 | 13 | 13 | 11 | 0 | 0 | 1 | 3 | 1 | 9 | 9 | .325 | .460 | .400 |
12 | Isaiah Quinonez | LETO | 71 | 21 | 23 | 9 | 3 | 0 | 0 | 5 | 2 | 17 | 9 | .324 | .467 | .366 |
13 | Daniel Munoz | WHAR | 64 | 13 | 20 | 22 | 3 | 0 | 5 | 0 | 6 | 4 | 24 | .313 | .390 | .594 |
14 | Matthew Rojas | TBT | 68 | 17 | 21 | 16 | 5 | 2 | 2 | 9 | 3 | 10 | 18 | .309 | .415 | .529 |
15 | S.J. Branham | GAITH | 72 | 21 | 22 | 17 | 4 | 0 | 3 | 11 | 4 | 11 | 22 | .306 | .420 | .486 |
16 | Christian Villanueva | ARM | 57 | 3 | 17 | 15 | 1 | 0 | 0 | 4 | 0 | 17 | 16 | .298 | .447 | .316 |
17 | Curtis Roberts | HT | 37 | 8 | 11 | 5 | 0 | 1 | 0 | 10 | 0 | 7 | 5 | .297 | .409 | .351 |
18 | Kyler Martin | HT | 54 | 8 | 16 | 9 | 3 | 0 | 1 | 6 | 0 | 4 | 16 | .296 | .339 | .407 |
19 | Kevin Brunet | GAITH | 41 | 1 | 12 | 10 | 3 | 0 | 1 | 1 | 1 | 9 | 11 | .293 | .423 | .439 |
20 | Jairius Morris | WHAR | 42 | 7 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | .286 | .388 | .333 |
21 | Luke Jones | TBT | 70 | 9 | 20 | 15 | 7 | 0 | 1 | 4 | 3 | 8 | 17 | .286 | .383 | .429 |
22 | Mekhi Johnson | TBT | 42 | 8 | 12 | 3 | 1 | 0 | 0 | 9 | 2 | 1 | 11 | .286 | .326 | .310 |
23 | Chase Anello | WHAR | 63 | 10 | 18 | 9 | 4 | 1 | 1 | 2 | 3 | 8 | 24 | .286 | .392 | .429 |
24 | Xavier Johnson | TBT | 60 | 9 | 17 | 8 | 2 | 0 | 0 | 5 | 1 | 3 | 14 | .283 | .323 | .317 |
25 | Javier Suniaga | ARM | 53 | 10 | 15 | 11 | 4 | 0 | 0 | 13 | 3 | 7 | 9 | .283 | .397 | .358 |
26 | David Pina | GAITH | 75 | 16 | 20 | 15 | 5 | 1 | 1 | 5 | 2 | 14 | 21 | .267 | .387 | .400 |
27 | Fabian Torres | LETO | 64 | 8 | 17 | 12 | 5 | 0 | 0 | 1 | 3 | 17 | 12 | .266 | .440 | .344 |
28 | Drew Cobb | WHAR | 73 | 21 | 19 | 3 | 4 | 1 | 0 | 3 | 6 | 10 | 14 | .260 | .393 | .342 |
29 | Anthony Linares | GAITH | 66 | 10 | 17 | 8 | 1 | 1 | 0 | 2 | 0 | 5 | 10 | .258 | .310 | .303 |
30 | Kareem Jackson | ARM | 63 | 9 | 16 | 7 | 4 | 0 | 0 | 7 | 0 | 7 | 9 | .254 | .319 | .317 |
31 | T.J. Hicks | ARM | 60 | 23 | 15 | 8 | 3 | 0 | 1 | 18 | 1 | 18 | 17 | .250 | .430 | .350 |
32 | Caleb Rodriguez | LETO | 81 | 12 | 20 | 14 | 3 | 0 | 0 | 2 | 1 | 8 | 16 | .247 | .322 | .284 |
33 | Owen Leever | ARM | 38 | 3 | 9 | 8 | 2 | 0 | 1 | 1 | 0 | 6 | 19 | .237 | .341 | .368 |
34 | Denzel Martinez | LETO | 76 | 23 | 18 | 2 | 2 | 0 | 0 | 7 | 3 | 17 | 13 | .237 | .396 | .263 |
35 | Christian Lallave-Segui | ARM | 51 | 13 | 12 | 8 | 1 | 0 | 0 | 3 | 1 | 9 | 14 | .235 | .349 | .255 |
36 | Robbie McNamara | HT | 51 | 1 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .235 | .259 | .294 |
37 | A.J. Johnstone | WHAR | 47 | 5 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | .234 | .333 | .255 |
38 | Adriano Parral | HT | 30 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .233 | .303 | .233 |
39 | Sadarian Austin | TBT | 69 | 13 | 16 | 5 | 2 | 1 | 0 | 8 | 4 | 4 | 22 | .232 | .312 | .290 |
40 | Angel Hernandez | GAITH | 72 | 20 | 16 | 14 | 8 | 1 | 2 | 9 | 1 | 13 | 18 | .222 | .341 | .444 |
41 | Antonio Davis | HT | 68 | 9 | 15 | 9 | 3 | 1 | 0 | 6 | 3 | 10 | 14 | .221 | .337 | .294 |
42 | Jaylen Martin | WHAR | 38 | 8 | 8 | 4 | 1 | 0 | 1 | 4 | 3 | 5 | 12 | .211 | .348 | .316 |
43 | Ozzy Font | HT | 58 | 5 | 11 | 6 | 4 | 0 | 0 | 1 | 1 | 9 | 14 | .190 | .309 | .259 |
44 | Jackson Cande | HT | 56 | 6 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 33 | .179 | .246 | .179 |
45 | Princeton Clark | ARM | 45 | 5 | 8 | 2 | 3 | 0 | 0 | 5 | 6 | 5 | 15 | .178 | .339 | .244 |
46 | Emilio Monje | LETO | 68 | 10 | 12 | 13 | 3 | 0 | 0 | 5 | 4 | 12 | 16 | .176 | .333 | .221 |
47 | Matthew Hall | ARM | 52 | 13 | 9 | 9 | 3 | 0 | 1 | 12 | 0 | 24 | 14 | .173 | .423 | .288 |
48 | Jeremiah Brown | WHAR | 64 | 10 | 11 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 13 | .172 | .250 | .188 |
49 | Chris Stroud | WHAR | 35 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 15 | .171 | .275 | .200 |
View all Batting Stats for Spring 2024 |