6A District 6 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Williams | GJ | 1 | 4 | 0 | 0 | 12 | 1 | 0 | 25.0 | 4 | 1 | 10 | 43 | 5 | 6 | 0.28 | 0.60 |
2 | Austin Coward | BAR | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 26.2 | 8 | 3 | 21 | 25 | 5 | 3 | 0.79 | 0.98 |
3 | Gunnar Adkins | KATH | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 26.2 | 15 | 4 | 19 | 30 | 24 | 5 | 1.05 | 1.61 |
4 | Zachary Brooks | BAR | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 20.0 | 10 | 4 | 20 | 23 | 9 | 5 | 1.40 | 1.45 |
5 | Braden Smith | GJ | 8 | 4 | 2 | 0 | 9 | 2 | 1 | 39.2 | 14 | 9 | 27 | 41 | 13 | 3 | 1.59 | 1.01 |
6 | Jose Garcia | LAKE | 6 | 5 | 0 | 1 | 8 | 3 | 1 | 39.0 | 13 | 9 | 32 | 45 | 9 | 4 | 1.62 | 1.05 |
7 | Cooper Emery | LAKE | 8 | 6 | 2 | 0 | 10 | 2 | 1 | 44.0 | 17 | 12 | 38 | 55 | 16 | 3 | 1.91 | 1.23 |
8 | Stetson Jones | LGB | 5 | 3 | 1 | 1 | 7 | 1 | 1 | 18.2 | 10 | 6 | 15 | 20 | 5 | 3 | 2.25 | 1.07 |
9 | Austin Dadey | GJ | 5 | 3 | 3 | 0 | 6 | 1 | 0 | 31.1 | 12 | 11 | 28 | 28 | 13 | 4 | 2.46 | 1.31 |
10 | Chris Conde | LAKE | 7 | 3 | 4 | 0 | 8 | 1 | 1 | 36.1 | 22 | 13 | 38 | 52 | 14 | 3 | 2.50 | 1.43 |
11 | Xavier Glover | GJ | 9 | 5 | 3 | 0 | 11 | 1 | 0 | 52.0 | 26 | 20 | 37 | 81 | 22 | 4 | 2.69 | 1.13 |
12 | Lance West | BAR | 9 | 4 | 5 | 0 | 12 | 1 | 0 | 41.2 | 33 | 22 | 45 | 46 | 20 | 1 | 3.70 | 1.56 |
13 | Andrew Brooks | BAR | 6 | 1 | 3 | 0 | 7 | 0 | 0 | 22.1 | 16 | 12 | 15 | 16 | 21 | 6 | 3.76 | 1.61 |
14 | Landon Cuzzone | LGB | 6 | 2 | 4 | 0 | 13 | 1 | 0 | 40.0 | 41 | 23 | 46 | 31 | 37 | 7 | 4.03 | 2.08 |
15 | Mark Simpson | KATH | 4 | 0 | 3 | 0 | 10 | 0 | 0 | 24.0 | 32 | 14 | 24 | 23 | 25 | 5 | 4.08 | 2.04 |
16 | Logan McMickle | KATH | 10 | 2 | 8 | 0 | 15 | 1 | 1 | 48.0 | 57 | 29 | 51 | 60 | 31 | 14 | 4.23 | 1.71 |
17 | Gavin Bryant | LGB | 9 | 4 | 4 | 0 | 12 | 1 | 0 | 41.2 | 49 | 31 | 43 | 51 | 44 | 5 | 5.21 | 2.09 |
18 | Kaeden Geraci | KATH | 8 | 1 | 6 | 0 | 10 | 0 | 0 | 40.1 | 48 | 34 | 27 | 61 | 55 | 11 | 5.90 | 2.03 |
View all Pitching Stats for Spring 2024 |