6A District 6 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Porter | BLOOM | 11 | 8 | 2 | 1 | 13 | 3 | 3 | 66.1 | 19 | 10 | 46 | 88 | 27 | 5 | 1.06 | 1.10 |
2 | James Osting | BLOOM | 8 | 8 | 1 | 2 | 12 | 2 | 0 | 49.1 | 14 | 9 | 26 | 65 | 15 | 4 | 1.28 | 0.83 |
3 | Javier Navas-Hoyer | BLOOM | 12 | 7 | 3 | 0 | 15 | 2 | 0 | 70.0 | 21 | 15 | 54 | 89 | 26 | 2 | 1.50 | 1.14 |
4 | Owen Franklin | DUR | 9 | 6 | 4 | 0 | 13 | 3 | 1 | 50.2 | 21 | 14 | 36 | 60 | 21 | 5 | 1.93 | 1.13 |
5 | Tristan Macpherson | DUR | 7 | 3 | 3 | 0 | 10 | 0 | 0 | 33.2 | 18 | 11 | 21 | 49 | 26 | 2 | 2.29 | 1.40 |
6 | Connor Facey | LAKE | 8 | 4 | 3 | 2 | 12 | 4 | 2 | 40.2 | 31 | 15 | 47 | 54 | 13 | 0 | 2.58 | 1.48 |
7 | Christopher Glover | BAR | 9 | 1 | 6 | 1 | 11 | 2 | 0 | 45.2 | 27 | 19 | 53 | 56 | 15 | 13 | 2.91 | 1.49 |
8 | Laz Martinez | BAR | 8 | 3 | 4 | 0 | 9 | 0 | 0 | 34.1 | 26 | 18 | 27 | 27 | 24 | 6 | 3.67 | 1.49 |
9 | Logan McMickle | LAKE | 9 | 2 | 5 | 0 | 10 | 1 | 0 | 39.2 | 42 | 21 | 44 | 44 | 21 | 6 | 3.71 | 1.64 |
10 | Eli Miller | LAKE | 6 | 4 | 2 | 0 | 6 | 0 | 0 | 28.1 | 25 | 15 | 27 | 37 | 15 | 5 | 3.71 | 1.48 |
11 | Gavin Bryant | LGB | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 21.2 | 26 | 12 | 12 | 36 | 34 | 8 | 3.88 | 2.12 |
12 | Chase Fredenburg | LAKE | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 30.1 | 26 | 18 | 36 | 35 | 15 | 4 | 4.15 | 1.68 |
13 | Brady Rebello | RS | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 25.0 | 20 | 15 | 26 | 16 | 10 | 0 | 4.20 | 1.44 |
14 | Driston Marino | RS | 10 | 3 | 7 | 0 | 11 | 4 | 1 | 45.2 | 39 | 30 | 51 | 44 | 19 | 10 | 4.60 | 1.53 |
15 | Najee Jiles | LGB | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 24.2 | 29 | 17 | 32 | 23 | 14 | 4 | 4.82 | 1.86 |
16 | Mark Simpson | LGB | 7 | 2 | 5 | 0 | 9 | 1 | 1 | 29.2 | 36 | 21 | 28 | 30 | 24 | 4 | 4.96 | 1.75 |
17 | Parker Burt | RS | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 30.0 | 39 | 23 | 44 | 31 | 8 | 2 | 5.37 | 1.73 |
18 | Zach Roth | LGB | 4 | 1 | 3 | 0 | 6 | 0 | 0 | 21.2 | 29 | 18 | 38 | 21 | 13 | 6 | 5.82 | 2.35 |
19 | Javier Delgado | BAR | 5 | 0 | 4 | 0 | 8 | 0 | 0 | 22.2 | 29 | 25 | 25 | 27 | 24 | 6 | 7.72 | 2.16 |
View all Pitching Stats for Spring 2025 |